<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Introducing the xSNMP Management Pack Suite</title>
	<atom:link href="http://operatingquadrant.com/2009/12/12/introducing-the-xsnmp-management-pack-suite/feed/" rel="self" type="application/rss+xml" />
	<link>http://operatingquadrant.com/2009/12/12/introducing-the-xsnmp-management-pack-suite/</link>
	<description>Living in the I.T. Operating Quadrant. Useful articles on real world solutions involving Monitoring (System Center Operations Manager), Virtualization, Reporting, Scripting (PowerShell), and much more.</description>
	<lastBuildDate>Tue, 01 May 2012 11:20:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mohamad Damati</title>
		<link>http://operatingquadrant.com/2009/12/12/introducing-the-xsnmp-management-pack-suite/#comment-958</link>
		<dc:creator><![CDATA[Mohamad Damati]]></dc:creator>
		<pubDate>Wed, 08 Sep 2010 08:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=327#comment-958</guid>
		<description><![CDATA[Hi Kris,

great management pack, but i have some problems with Brocade Management Pack i would like to share.

after adding AS400 devices, some ports are not discovered. and i am not able to monitor. also, it did not discover the Virtual Cards, it is only discovering hardware.

please advise]]></description>
		<content:encoded><![CDATA[<p>Hi Kris,</p>
<p>great management pack, but i have some problems with Brocade Management Pack i would like to share.</p>
<p>after adding AS400 devices, some ports are not discovered. and i am not able to monitor. also, it did not discover the Virtual Cards, it is only discovering hardware.</p>
<p>please advise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rao</title>
		<link>http://operatingquadrant.com/2009/12/12/introducing-the-xsnmp-management-pack-suite/#comment-817</link>
		<dc:creator><![CDATA[rao]]></dc:creator>
		<pubDate>Thu, 03 Jun 2010 08:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=327#comment-817</guid>
		<description><![CDATA[Man your crazy! Dude, and that I mean in the &quot;GEEAKY&quot; way. Awsome, great job man. Keep up the good work. Some of the best things I have stumbled upon during my IT fly :)]]></description>
		<content:encoded><![CDATA[<p>Man your crazy! Dude, and that I mean in the &#8220;GEEAKY&#8221; way. Awsome, great job man. Keep up the good work. Some of the best things I have stumbled upon during my IT fly <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://operatingquadrant.com/2009/12/12/introducing-the-xsnmp-management-pack-suite/#comment-735</link>
		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Tue, 04 May 2010 20:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=327#comment-735</guid>
		<description><![CDATA[Some of the best work I have seen, excellent job!]]></description>
		<content:encoded><![CDATA[<p>Some of the best work I have seen, excellent job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey</title>
		<link>http://operatingquadrant.com/2009/12/12/introducing-the-xsnmp-management-pack-suite/#comment-446</link>
		<dc:creator><![CDATA[Sergey]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=327#comment-446</guid>
		<description><![CDATA[&quot;The very bestest&quot; russian-like speaking manner.
AWESOME!!!]]></description>
		<content:encoded><![CDATA[<p>&#8220;The very bestest&#8221; russian-like speaking manner.<br />
AWESOME!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bradshaw</title>
		<link>http://operatingquadrant.com/2009/12/12/introducing-the-xsnmp-management-pack-suite/#comment-394</link>
		<dc:creator><![CDATA[John Bradshaw]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=327#comment-394</guid>
		<description><![CDATA[This is a GIANT leap forward. 
Thankyou Kris,

John Bradshaw]]></description>
		<content:encoded><![CDATA[<p>This is a GIANT leap forward.<br />
Thankyou Kris,</p>
<p>John Bradshaw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gregors</title>
		<link>http://operatingquadrant.com/2009/12/12/introducing-the-xsnmp-management-pack-suite/#comment-393</link>
		<dc:creator><![CDATA[Chris Gregors]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=327#comment-393</guid>
		<description><![CDATA[I&#039;m really looking forward to your public beta. I&#039;m currently using SolarWinds to monitor our network and unix elements and would really like to end up at one solution.

Public Beta Whooo Hooo !!!!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m really looking forward to your public beta. I&#8217;m currently using SolarWinds to monitor our network and unix elements and would really like to end up at one solution.</p>
<p>Public Beta Whooo Hooo !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://operatingquadrant.com/2009/12/12/introducing-the-xsnmp-management-pack-suite/#comment-370</link>
		<dc:creator><![CDATA[Rene]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 07:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=327#comment-370</guid>
		<description><![CDATA[Hi Kris
I am also very interestet at a beta Version

KInd regards

René]]></description>
		<content:encoded><![CDATA[<p>Hi Kris<br />
I am also very interestet at a beta Version</p>
<p>KInd regards</p>
<p>René</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Hay</title>
		<link>http://operatingquadrant.com/2009/12/12/introducing-the-xsnmp-management-pack-suite/#comment-366</link>
		<dc:creator><![CDATA[Gary Hay]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=327#comment-366</guid>
		<description><![CDATA[Is there any ETA on when the new MP will be available to the wider community to test?]]></description>
		<content:encoded><![CDATA[<p>Is there any ETA on when the new MP will be available to the wider community to test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idflyfish</title>
		<link>http://operatingquadrant.com/2009/12/12/introducing-the-xsnmp-management-pack-suite/#comment-362</link>
		<dc:creator><![CDATA[idflyfish]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=327#comment-362</guid>
		<description><![CDATA[Great work Kris. I am really looking forward to this.]]></description>
		<content:encoded><![CDATA[<p>Great work Kris. I am really looking forward to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristopher Bash</title>
		<link>http://operatingquadrant.com/2009/12/12/introducing-the-xsnmp-management-pack-suite/#comment-358</link>
		<dc:creator><![CDATA[Kristopher Bash]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=327#comment-358</guid>
		<description><![CDATA[Thanks for the comment.   As for open sourcing this, I can say the following.  Each version (beta and production) will be released under the GNU GPL license, with source code (in the form of unsealed MP&#039;s) provided in each release.   I also have plans to create documentation on using the reusable datasources in the core MP to standardize development of additional MP&#039;s.   

So, at any point, anybody will be able to download, extend, modify the MP&#039;s to their requirements.  I would like to see the MP&#039;s go through a good public beta period and some code maturation before formalizing as a community-type project.   My reasoning for this is that if changes are required in the core MP, they can easily affect compatibility with dependent MP&#039;s.   I&#039;d like to try to get to a point of pretty frozen code on the core MP before encouraging community development.  I also need to work out a plan to manage the community development process.   

I&#039;m always open to suggestions though.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment.   As for open sourcing this, I can say the following.  Each version (beta and production) will be released under the GNU GPL license, with source code (in the form of unsealed MP&#8217;s) provided in each release.   I also have plans to create documentation on using the reusable datasources in the core MP to standardize development of additional MP&#8217;s.   </p>
<p>So, at any point, anybody will be able to download, extend, modify the MP&#8217;s to their requirements.  I would like to see the MP&#8217;s go through a good public beta period and some code maturation before formalizing as a community-type project.   My reasoning for this is that if changes are required in the core MP, they can easily affect compatibility with dependent MP&#8217;s.   I&#8217;d like to try to get to a point of pretty frozen code on the core MP before encouraging community development.  I also need to work out a plan to manage the community development process.   </p>
<p>I&#8217;m always open to suggestions though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

