<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SCOM: WSH Vs. PowerShell Modules in Composite Workflows &#8211; Resource Utilization in SNMP Data Manipulation</title>
	<atom:link href="http://operatingquadrant.com/2009/10/03/scom-wsh-vs-powershell-modules-in-composite-workflows-resource-utilization-in-snmp-data-manipulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://operatingquadrant.com/2009/10/03/scom-wsh-vs-powershell-modules-in-composite-workflows-resource-utilization-in-snmp-data-manipulation/</link>
	<description>Living in the I.T. Operating Quadrant. Useful articles on real world solutions involving Monitoring (System Center Operations Manager), Virtualization, Reporting, Scripting (PowerShell), and much more.</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:50:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Scalability and Performance Design and Testing in the xSNMP Management Packs &#171; Operating-Quadrant</title>
		<link>http://operatingquadrant.com/2009/10/03/scom-wsh-vs-powershell-modules-in-composite-workflows-resource-utilization-in-snmp-data-manipulation/#comment-352</link>
		<dc:creator><![CDATA[Scalability and Performance Design and Testing in the xSNMP Management Packs &#171; Operating-Quadrant]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=274#comment-352</guid>
		<description><![CDATA[[...] SCOM: WSH Vs. PowerShell Modules in Composite Workflows &#8211; Resource Utilization in SNMP Data&amp;nb... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SCOM: WSH Vs. PowerShell Modules in Composite Workflows &#8211; Resource Utilization in SNMP Data&amp;nb&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCOM: Distributing Workflows with the SpreadInitializationOverInterval Scheduler Parameter &#171; Operating-Quadrant</title>
		<link>http://operatingquadrant.com/2009/10/03/scom-wsh-vs-powershell-modules-in-composite-workflows-resource-utilization-in-snmp-data-manipulation/#comment-234</link>
		<dc:creator><![CDATA[SCOM: Distributing Workflows with the SpreadInitializationOverInterval Scheduler Parameter &#171; Operating-Quadrant]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=274#comment-234</guid>
		<description><![CDATA[[...] SCOM: WSH Vs. PowerShell Modules in Composite Workflows &#8211; Resource Utilization in SNMP Data&amp;nb... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SCOM: WSH Vs. PowerShell Modules in Composite Workflows &#8211; Resource Utilization in SNMP Data&amp;nb&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristopher Bash</title>
		<link>http://operatingquadrant.com/2009/10/03/scom-wsh-vs-powershell-modules-in-composite-workflows-resource-utilization-in-snmp-data-manipulation/#comment-231</link>
		<dc:creator><![CDATA[Kristopher Bash]]></dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=274#comment-231</guid>
		<description><![CDATA[Cookdown requires that all inputs to the workflow be identical.   Using network interface objects as an example, cookdown is viable for a single interface, but not multiple interfaces because their index values(used to define the OID to poll with the SNMP Get) will differ.   Using a workflow that collects interface octet counts which are passed to a PowerShell script to calculate % utilization and Mbit throughput, multiple performance collection rules (% in utilization, % out utilization, Mbit In, Mbit Out) and monitors can utilize the same datasource and cookdown for a single interface object, as long as the input parameters (schedule interval, interface index, device IP address, etc) are identical.   

I&#039;m currently expirementing with means to randomly spread scheduled workflows out over time to prevent all scheduled workflows with the same interval from hitting at once.  I&#039;m also trying to eliminate script probes wherever possible and replace them with either simple SNMP probes if viable and in at least one case, mapping the SnmpData to PerformanceData in order to utilize the Performance Delta Value module to calculate the Delta.  It&#039;s a work in progress though.]]></description>
		<content:encoded><![CDATA[<p>Cookdown requires that all inputs to the workflow be identical.   Using network interface objects as an example, cookdown is viable for a single interface, but not multiple interfaces because their index values(used to define the OID to poll with the SNMP Get) will differ.   Using a workflow that collects interface octet counts which are passed to a PowerShell script to calculate % utilization and Mbit throughput, multiple performance collection rules (% in utilization, % out utilization, Mbit In, Mbit Out) and monitors can utilize the same datasource and cookdown for a single interface object, as long as the input parameters (schedule interval, interface index, device IP address, etc) are identical.   </p>
<p>I&#8217;m currently expirementing with means to randomly spread scheduled workflows out over time to prevent all scheduled workflows with the same interval from hitting at once.  I&#8217;m also trying to eliminate script probes wherever possible and replace them with either simple SNMP probes if viable and in at least one case, mapping the SnmpData to PerformanceData in order to utilize the Performance Delta Value module to calculate the Delta.  It&#8217;s a work in progress though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Nichols</title>
		<link>http://operatingquadrant.com/2009/10/03/scom-wsh-vs-powershell-modules-in-composite-workflows-resource-utilization-in-snmp-data-manipulation/#comment-229</link>
		<dc:creator><![CDATA[Dan Nichols]]></dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=274#comment-229</guid>
		<description><![CDATA[Hi Kris,

I presume that cookdown of the cscript processes is not possible with your multi-module composite data source?

K.Regards,

Dan.]]></description>
		<content:encoded><![CDATA[<p>Hi Kris,</p>
<p>I presume that cookdown of the cscript processes is not possible with your multi-module composite data source?</p>
<p>K.Regards,</p>
<p>Dan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

