<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SCOM: Advanced SNMP Monitoring Part II: Designing the SNMP Monitors</title>
	<atom:link href="http://operatingquadrant.com/2009/09/12/scom-advanced-snmp-monitoring-part-ii-designing-the-snmp-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://operatingquadrant.com/2009/09/12/scom-advanced-snmp-monitoring-part-ii-designing-the-snmp-monitors/</link>
	<description>Living in the I.T. Operating Quadrant. Useful articles on real world solutions involving Monitoring (System Center Operations Manager, SNMP), Virtualization, Backup (NetBackup), Reporting, Scripting (PowerShell), and much more.</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scalability and Performance Design and Testing in the xSNMP Management Packs &#171; Operating-Quadrant</title>
		<link>http://operatingquadrant.com/2009/09/12/scom-advanced-snmp-monitoring-part-ii-designing-the-snmp-monitors/#comment-351</link>
		<dc:creator>Scalability and Performance Design and Testing in the xSNMP Management Packs &#171; Operating-Quadrant</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=192#comment-351</guid>
		<description>[...] OpsMgr that script modules will be required in order to manipulate SNMP data, as I described in this post. If the most efficient code execution could be realized through .NET managed code, the PowerShell [...]</description>
		<content:encoded><![CDATA[<p>[...] OpsMgr that script modules will be required in order to manipulate SNMP data, as I described in this post. If the most efficient code execution could be realized through .NET managed code, the PowerShell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCOM: Combining a System.SnmpProbe and System.Performance.DeltaValueCondition Modules to Calculate SNMP Counter Delta Values &#171; Operating-Quadrant</title>
		<link>http://operatingquadrant.com/2009/09/12/scom-advanced-snmp-monitoring-part-ii-designing-the-snmp-monitors/#comment-246</link>
		<dc:creator>SCOM: Combining a System.SnmpProbe and System.Performance.DeltaValueCondition Modules to Calculate SNMP Counter Delta Values &#171; Operating-Quadrant</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://operatingquadrant.com/?p=192#comment-246</guid>
		<description>[...] to Calculate SNMP Counter Delta&#160;Values  Posted on October 14, 2009 by Kristopher Bash   I have previously written about using the combination of an SnmpProbe and script probe in Operations Manager work [...]</description>
		<content:encoded><![CDATA[<p>[...] to Calculate SNMP Counter Delta&nbsp;Values  Posted on October 14, 2009 by Kristopher Bash   I have previously written about using the combination of an SnmpProbe and script probe in Operations Manager work [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
